For the metropolitan area, see Roanoke metropolitan area. For the unsuccessful colonization attempt, see Roanoke Colony.
| Roanoke, Virginia | |||
|---|---|---|---|
| Independent city | |||
Downtown Roanoke from atop Mill Mountain.
|
|||
|
|||
| Nickname(s): The Star City of The South or Magic City | |||
| Location in Virginia | |||
| Coordinates: 37°16′15″N 79°56′30″W | |||
| Country | United States | ||
| State | Virginia | ||
| County | None (Independent city) | ||
| Government | |||
| • Type | Council-Manager | ||
| • Mayor | Sherman Lea | ||
| Area | |||
| • Independent city | 43 sq mi (110 km2) | ||
| • Land | 43 sq mi (110 km2) | ||
| • Water | 0.3 sq mi (0.8 km2) | ||
| Elevation[1] [2] | 883–1,740 ft (269–530 m) | ||
| Population (2010) | |||
| • Independent city | 97,032 | ||
| • Density | 2,300/sq mi (870/km2) | ||
| • Metro | 312,331 | ||
| Time zone | Eastern (EST) (UTC-5) | ||
| • Summer (DST) | EDT (UTC-4) | ||
| ZIP Codes | 24001–24020, 24022–24038, 24040, 24042–24045, 24048, 24050, 24155, 24157 | ||
| Area code(s) | 540 | ||
| FIPS code | 51-68000[3] | ||
| GNIS feature ID | 1499971[4] | ||
| Website | www.roanokeva.gov | ||
Roanoke is the largest municipality in Southwest Virginia, and is the principal municipality of the Roanoke Metropolitan Statistical Area (MSA), which had a 2010 population of 308,707. It is composed of the independent cities of Roanoke and Salem, and Botetourt, Craig, Franklin, and Roanoke counties. Bisected by the Roanoke River, Roanoke is the commercial and cultural hub of much of Southwest Virginia and portions of Southern West Virginia.[7][8]
No comments:
Post a Comment